DeepSeek V3.2 API price
The cheapest host lists DeepSeek V3.2 at USD 0.2088 per 1M input tokens and USD 0.3096 output (GMICloud, fp8 quantization, inference/openrouter/deepseek/deepseek-v3.2/gmicloud/fp8); the median across hosts is USD 0.28. 11 hosts, 2026-10-23 (UTC). Hosts run different quantizations; each row states its own.
List prices, not transacted prices. What that means.
Cheapest DeepSeek V3.2 input price, last 90 days
Hosts with their own price page (first-party)
Hosts publish no quantization on their pages, so it reads unknown.
| SKU | Host | Quantization | Input / 1M | Output / 1M | Cached input | Context window | Last verified | Source |
|---|---|---|---|---|---|---|---|---|
| inference/sambanova/deepseek/deepseek-v3.2/sambanova/unknown | SambaNova | unknown | USD 3.00 | USD 4.50 | 32,768 | 2026-10-23 18:46 UTC | sambanova-models |
Hosts via OpenRouter endpoints
The upstream host, its quantization and the price OpenRouter lists for it (a cross-check of the host's own price).
| SKU | Host | Quantization | Input / 1M | Output / 1M | Cached input | Context window | Last verified | Source |
|---|---|---|---|---|---|---|---|---|
| inference/openrouter/deepseek/deepseek-v3.2/gmicloud/fp8 | GMICloud | fp8 | USD 0.2088 | USD 0.3096 | USD 0.0216 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/siliconflow/fp8 | SiliconFlow | fp8 | USD 0.259 | USD 0.80 | USD 0.14 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/atlascloud/fp8 | AtlasCloud | fp8 | USD 0.26 | USD 0.38 | USD 0.13 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/deepinfra/fp4 | DeepInfra | fp4 | USD 0.26 | USD 0.38 | USD 0.13 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/venice/unknown | Venice | unknown | USD 0.2683 | USD 0.3902 | USD 0.1301 | 160,000 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/baidu/fp8 | Baidu | fp8 | USD 0.28 | USD 0.42 | USD 0.028 | 131,072 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/digitalocean/unknown | DigitalOcean | unknown | USD 0.30 | USD 0.96 | USD 0.09 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/friendli/unknown | Friendli | unknown | USD 0.50 | USD 1.50 | USD 0.25 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/google/unknown | unknown | USD 0.56 | USD 1.68 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check | ||
| inference/openrouter/deepseek/deepseek-v3.2/phala/unknown | Phala | unknown | USD 1.00 | USD 1.00 | USD 0.50 | 163,840 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
| inference/openrouter/deepseek/deepseek-v3.2/mara/unknown | Mara | unknown | USD 3.00 | USD 4.50 | 32,768 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check | |
| inference/openrouter/deepseek/deepseek-v3.2/sambanova/unknown | SambaNova | unknown | USD 3.00 | USD 4.50 | 32,768 | 2026-10-23 22:54 UTC | openrouter-endpoints community cross-check |
Other community cross-checks
Not in the cheapest-host series.
| SKU | Host | Quantization | Input / 1M | Output / 1M | Cached input | Context window | Last verified | Source |
|---|---|---|---|---|---|---|---|---|
| inference/hf-router/deepseek/deepseek-v3.2/deepinfra/unknown | DeepInfra | unknown | USD 0.26 | USD 0.38 | 16,384 | 2026-10-23 18:46 UTC | hf-inference-providers community cross-check |
How this page is built
It reads the latest value of the Cheapest DeepSeek V3.2 input price index series and the per-provider detail behind it, so the page and the series always agree. Definition: The lowest input price, in USD per million tokens, for DeepSeek V3.2 among the hosts listing it (OpenRouter endpoints and first-party host price pages), with the host and quantization of the cheapest endpoint stated. Data: JSON · CSV · Atom feed.
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
Rack Rates (2026). DeepSeek V3.2 API price [data as of 2026-10-23]. https://rackrates.dev/llm/deepseek-v3-2-price (accessed 2026-10-24). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{rackrates_llm_deepseek_v3_2_price_2026,
author = {{Rack Rates}},
title = {DeepSeek V3.2 API price},
year = {2026},
howpublished = {\url{https://rackrates.dev/llm/deepseek-v3-2-price}},
note = {Data as of 2026-10-23; accessed 2026-10-24; list prices, not transacted prices; CC BY 4.0}
}