Confirmed price changes, last 30 days
The Confirmed price changes, last 30 days is 185.00 changes on 2026-10-23 (n=185). Definition: The number of confirmed list-price changes recorded in the last 30 days, with the number of SKUs and providers involved.
Computed from the SKU state at the end of each UTC day (latest value: 2026-10-23; today's value is recomputed until the day ends). The constituents of the latest value are listed below; each shows when it was verified and links to its source.
Constituents of the latest value
| SKU | changes | Detail | Last verified | Source |
|---|---|---|---|---|
| llm/anthropic/claude-fable-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-fable-5-1 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-haiku-4-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-haiku-4-5-20251001 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-mythos-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-mythos-5-1 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-4-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-4-5-20251101 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-4-6 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-4-6-20260205 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-4-7 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-4-7-20260416 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-4-8 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-opus-5-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-sonnet-4-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-sonnet-4-5-20250929 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-sonnet-4-6 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-sonnet-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/anthropic/claude-sonnet-5-5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/ada | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/gpt-4-turbo | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/gpt-4-turbo-2024-04-09 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/gpt-4o-mini | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/gpt-4o-mini-audio-preview-2024-12-17 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/gpt-5.6 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/text-embedding-3-large | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/text-embedding-3-small | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/azure/text-embedding-ada-002 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/eu/gpt-5.6 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/eu/gpt-6-astra | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/gpt-4-turbo-vision-preview | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure/us/gpt-5.6 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure_ai/deepseek-v4.1-flash | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure_ai/grok-4.6 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure_text/azure/gpt-3.5-turbo-instruct-0914 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure_text/azure/gpt-35-turbo-instruct | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/azure_text/azure/gpt-35-turbo-instruct-0914 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/baseten/deepseek-ai/DeepSeek-V4.1-Flash-Fast | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/baseten/reflection/Beam-1.0 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/amazon.titan-text-express-v1 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/amazon.titan-text-lite-v1 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/anthropic.claude-mythos-preview | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/ap-southeast-2/minimax.minimax-m2.5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/bedrock/moonshotai.kimi-k2.5 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/meta.llama3-1-405b-instruct-v1:0 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/meta.llama3-1-70b-instruct-v1:0 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/meta.llama3-1-8b-instruct-v1:0 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/meta.llama3-2-11b-instruct-v1:0 | 2026-10-23 22:53 UTC | source (community cross-check) | ||
| llm/bedrock/meta.llama3-2-90b-instruct-v1:0 | 2026-10-23 22:53 UTC | source (community cross-check) |
Details of the latest value
- window days
- 30
- window start
- 2026-09-23T23:59:59Z
- window end
- 2026-10-23T23:59:59Z
- skus
- 178
- providers
- 23
- note
- one change = one SKU in one snapshot (primary and secondary price fields collapse); FX never creates a change because the ledger compares native-currency prices
Raw metadata
{
"by_category": {
"llm": 185
},
"excluded": {
"marketplace": 586,
"new_source": 4492,
"unconfirmed": 4
}
}Definition
The number of confirmed list-price changes recorded in the last 30 days, with the number of SKUs and providers involved.
Inclusion rule
price_change rows of the change table in the 30 days to the end of the UTC day; counted once per SKU and snapshot; confirmed = a later good run of the source exists and did not revert or delist the SKU; excluded: marketplace sources (gpumarket, vast-asks) and changes within a source's first 7 days. FX never creates a change (native-currency comparison). Sub-counts per category are in the metadata.
When it cannot be computed: Unconfirmed: seen in one run; confirmed or discarded at the next good run.
Sources feeding it
every structured source
Deliberately excluded
- gpumarket/* and vast-asks
- text-only diffs (no price field)
- sources in their first 7 days
What can break it
- a provider re-keying its SKUs looks like a mass change
- a newly wired source (excluded for 7 days)
- it is an activity measure, not a market direction
Daily values, last 90 days
Every day since 2023-09-07: CSV · JSON.
| Day (UTC) | Value | n | Floor SKU / note |
|---|---|---|---|
| 2026-10-23 | 185.00 | 185 | |
| 2026-10-22 | 228.00 | 228 | |
| 2026-10-21 | 230.00 | 230 | |
| 2026-10-20 | 234.00 | 234 | |
| 2026-10-19 | 230.00 | 230 | |
| 2026-10-18 | 233.00 | 233 | |
| 2026-10-17 | 249.00 | 249 | |
| 2026-10-16 | 249.00 | 249 | |
| 2026-10-15 | 289.00 | 289 | |
| 2026-10-14 | 292.00 | 292 | |
| 2026-10-13 | 334.00 | 334 | |
| 2026-10-12 | 321.00 | 321 | |
| 2026-10-11 | 320.00 | 320 | |
| 2026-10-10 | 331.00 | 331 | |
| 2026-10-09 | 324.00 | 324 | |
| 2026-10-08 | 323.00 | 323 | |
| 2026-10-07 | 313.00 | 313 | |
| 2026-10-06 | 308.00 | 308 | |
| 2026-10-05 | 305.00 | 305 | |
| 2026-10-04 | 305.00 | 305 | |
| 2026-10-03 | 305.00 | 305 | |
| 2026-10-02 | 319.00 | 319 | |
| 2026-10-01 | 328.00 | 328 | |
| 2026-09-30 | 326.00 | 326 | |
| 2026-09-29 | 326.00 | 326 | |
| 2026-09-28 | 323.00 | 323 | |
| 2026-09-27 | 334.00 | 334 | |
| 2026-09-26 | 351.00 | 351 | |
| 2026-09-25 | 387.00 | 387 | |
| 2026-09-24 | 391.00 | 391 | |
| 2026-09-23 | 388.00 | 388 | |
| 2026-09-22 | 387.00 | 387 | |
| 2026-09-21 | 385.00 | 385 | |
| 2026-09-20 | 383.00 | 383 | |
| 2026-09-19 | 383.00 | 383 | |
| 2026-09-18 | 404.00 | 404 | |
| 2026-09-17 | 392.00 | 392 | |
| 2026-09-16 | 392.00 | 392 | |
| 2026-09-15 | 286.00 | 286 | |
| 2026-09-14 | 282.00 | 282 | |
| 2026-09-13 | 240.00 | 240 | |
| 2026-09-12 | 240.00 | 240 | |
| 2026-09-11 | 240.00 | 240 | |
| 2026-09-10 | 229.00 | 229 | |
| 2026-09-09 | 228.00 | 228 | |
| 2026-09-08 | 236.00 | 236 | |
| 2026-09-07 | 232.00 | 232 | |
| 2026-09-06 | 232.00 | 232 | |
| 2026-09-05 | 232.00 | 232 | |
| 2026-09-04 | 232.00 | 232 | |
| 2026-09-03 | 238.00 | 238 | |
| 2026-09-02 | 220.00 | 220 | |
| 2026-09-01 | 211.00 | 211 | |
| 2026-08-31 | 216.00 | 216 | |
| 2026-08-30 | 216.00 | 216 | |
| 2026-08-29 | 220.00 | 220 | |
| 2026-08-28 | 198.00 | 198 | |
| 2026-08-27 | 180.00 | 180 | |
| 2026-08-26 | 120.00 | 120 | |
| 2026-08-25 | 102.00 | 102 | |
| 2026-08-24 | 101.00 | 101 | |
| 2026-08-23 | 59.00 | 59 | |
| 2026-08-22 | 59.00 | 59 | |
| 2026-08-21 | 56.00 | 56 | |
| 2026-08-20 | 56.00 | 56 | |
| 2026-08-19 | 34.00 | 34 | |
| 2026-08-18 | 30.00 | 30 | |
| 2026-08-17 | 30.00 | 30 | |
| 2026-08-16 | 27.00 | 27 | |
| 2026-08-15 | 27.00 | 27 | |
| 2026-08-14 | 27.00 | 27 | |
| 2026-08-13 | 27.00 | 27 | |
| 2026-08-12 | 27.00 | 27 | |
| 2026-08-11 | 27.00 | 27 | |
| 2026-08-10 | 27.00 | 27 | |
| 2026-08-09 | 18.00 | 18 | |
| 2026-08-08 | 18.00 | 18 | |
| 2026-08-07 | 18.00 | 18 | |
| 2026-08-06 | 18.00 | 18 | |
| 2026-08-05 | 18.00 | 18 | |
| 2026-08-04 | 12.00 | 12 | |
| 2026-08-03 | 12.00 | 12 | |
| 2026-08-02 | 12.00 | 12 | |
| 2026-08-01 | 6.00 | 6 | |
| 2026-07-31 | 16.00 | 16 | |
| 2026-07-30 | 12.00 | 12 | |
| 2026-07-29 | 12.00 | 12 | |
| 2026-07-28 | 12.00 | 12 | |
| 2026-07-27 | 12.00 | 12 | |
| 2026-07-26 | 12.00 | 12 |
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
Rack Rates (2026). Confirmed price changes, last 30 days [data as of 2026-10-23]. https://rackrates.dev/index/price-changes-30d (accessed 2026-10-23). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{rackrates_index_price_changes_30d_2026,
author = {{Rack Rates}},
title = {Confirmed price changes, last 30 days},
year = {2026},
howpublished = {\url{https://rackrates.dev/index/price-changes-30d}},
note = {Data as of 2026-10-23; accessed 2026-10-23; list prices, not transacted prices; CC BY 4.0}
}