H200 price per hour
The median on-demand list price of an H200 is USD 5.89 per GPU-hour across 13 providers (2026-10-23, UTC); the lowest is USD 3.99 at hyperstack (gpu/hyperstack/h200-sxm, verified 2026-10-23 00:54 UTC). Per provider its cheapest on-demand instance, divided by the GPUs in it; spot, community, committed and marketplace prices are excluded.
List prices, not transacted prices. What that means.
H200 list-price median, last 90 days
H200 on-demand list price per GPU-hour, by provider
Each provider's cheapest on-demand H200 instance, divided by the GPUs in it. Sorted by price only.
| Provider | SKU | GPU | GPUs | Instance price | USD / GPU-hour | Last verified | Source |
|---|---|---|---|---|---|---|---|
| hyperstack | gpu/hyperstack/h200-sxm | H200 | 1 | USD 3.99 | 3.99 | 2026-10-23 00:54 UTC | source |
| digitalocean | gpu/digitalocean/h200 | H200 | 1 | USD 4.47 | 4.47 | 2026-10-23 16:44 UTC | source |
| runpod | gpu/runpod/h200-sxm | H200 SXM | 1 | USD 5.29 | 5.29 | 2026-10-23 23:39 UTC | source |
| nebius | gpu/nebius/h200 | H200 | 1 | USD 5.40 | 5.40 | 2026-10-23 11:12 UTC | source |
| replicate | gpu/replicate/gpu-h200 | H200 | 1 | USD 5.49 | 5.49 | 2026-10-23 16:44 UTC | source |
| datacrunch | gpu/datacrunch/4h200.141s.176v | H200 SXM5 | 4 | USD 23.55 | 5.89 | 2026-10-23 23:39 UTC | source |
| together | gpu/together/cluster-hgx-h200 | H200 | 1 | USD 5.99 | 5.99 | 2026-10-23 01:10 UTC | source |
| coreweave | gpu/coreweave/h200 | H200 | 1 | USD 6.31 | 6.31 | 2026-10-23 00:54 UTC | source |
| fireworks | gpu/fireworks/ondemand-h200 | H200 | 1 | USD 8.00 | 8.00 | 2026-10-23 01:10 UTC | source |
| oracle hyperscaler | gpu/oracle/h200 | H200 | 1 | EUR 9.30 | 10.41 | 2026-10-23 22:54 UTC | source |
| ovhcloud | gpu/ovhcloud/h200-1920 | H200 | 1 | EUR 42.00 | 47.01 | 2026-10-23 23:09 UTC | source |
| crusoe | gpu/crusoe/h200 | H200 | 1 | not verified since 2026-10-22 | 2026-10-22 16:29 UTC | source | |
| fal | gpu/fal/h200 | H200 | 1 | not verified since 2026-10-22 | 2026-10-22 00:54 UTC | source | |
Marketplace asks (Vast.ai and similar) are not list prices and are never in this table: GPU marketplace asks (not list prices).
How this page is built
It reads the latest value of the H200 list-price median index series and the per-provider detail behind it, so the page and the series always agree. Definition: The median, across N providers, of each provider's lowest on-demand list price per H200 GPU-hour, in USD excluding VAT; marketplaces, spot, community-cloud capacity and committed prices are excluded. N is in the value metadata and in the name. Data: JSON · CSV · Atom feed.
Cite this
Free to reuse under CC BY 4.0 with this credit. The numbers are list prices, not transacted prices.
Rack Rates (2026). H200 price per hour [data as of 2026-10-23]. https://rackrates.dev/gpu/h200-price (accessed 2026-10-23). List prices, not transacted prices. CC BY 4.0.
BibTeX
@misc{rackrates_gpu_h200_price_2026,
author = {{Rack Rates}},
title = {H200 price per hour},
year = {2026},
howpublished = {\url{https://rackrates.dev/gpu/h200-price}},
note = {Data as of 2026-10-23; accessed 2026-10-23; list prices, not transacted prices; CC BY 4.0}
}